TOP TEN Golden moments in the Bigg Boss House
.
Hello, Welcome to webnsn.com present's Television TOP TEN Programs (TRP/TVR/TAM) of the week (16/11/2008 to 22/11/2008)
Television strike second week and one and only one show is telecasted with fresh episodes i.e., Bigg Boss, that to Jumbo Finale so what are you expecting high TRP right? yes Bigg Boss enter in TOP 10 TV programs with 3.19 TRP, Bigg Boss congrats and Ashutosh double congrats dude.
And Topper Balika Vadhu still in TOP 10 even in recap telecast, i think new viewers may enjoyed a lot. But Shri Krishna managed first week of strike but floped scond week
The Biggest Advantage taken by Sun TV in this TV strike. Total 24 programs of Sun TV and Sun Network's Gemini TV with 12 programs are in TOP 100 programs of the week. And in other side Neo Cricket also taken advantage for IND & ENGi ODI matches.
Biggest losers in this strike are Zee TV & Star Plus, not only out from TOP 10 but also in top 100 only 5 & 4 programs are in.
So finally i can say for this week is Cricket breaks the reign of all the top channel's programs and some how reality shows like Bigg Boss & SAREGAMAPA CHALLENGE 2009 are managed well.
Television strike second week and one and only one show is telecasted with fresh episodes i.e., Bigg Boss, that to Jumbo Finale so what are you expecting high TRP right? yes Bigg Boss enter in TOP 10 TV programs with 3.19 TRP, Bigg Boss congrats and Ashutosh double congrats dude.
And Topper Balika Vadhu still in TOP 10 even in recap telecast, i think new viewers may enjoyed a lot. But Shri Krishna managed first week of strike but floped scond week
The Biggest Advantage taken by Sun TV in this TV strike. Total 24 programs of Sun TV and Sun Network's Gemini TV with 12 programs are in TOP 100 programs of the week. And in other side Neo Cricket also taken advantage for IND & ENGi ODI matches.
Biggest losers in this strike are Zee TV & Star Plus, not only out from TOP 10 but also in top 100 only 5 & 4 programs are in.
So finally i can say for this week is Cricket breaks the reign of all the top channel's programs and some how reality shows like Bigg Boss & SAREGAMAPA CHALLENGE 2009 are managed well.
Lets see the TOP TEN.
1. L/T HEROHONDA-08 3 ODI ENG/IND (Neo Cricket) : 3.46 TRP
2. BIGG BOSS SEASON 2-JUMBO FINAL (Colors) : 3.19 TRP
3. L/T HEROHONDA-08 2 ODI IND/ENG (Neo Cricket) : 2.72 TRP
4. THIRUMATHI SELVAM (SUN TV): 2.46 TRP
5. HFF KOI MIL GAYA (SET MAX): 2.28 TRP
6. KOLANGAL (SUN TV) : 2.27 TRP.
7. BALIKA VADHU (Colors) : 2.09 TRP
8 ARASI (Sun TV) : 2.04 TRP
9. BIGG BOSS SEASON 2 (Colors) : 1.96 TRP
10. SAREGAMAPA CHALLENGE 2009 (Zee TV) : 1.88 TRP
And other Top program's TRP are like...Bollywood Top Ten of the week
.
STAR TV Programs
Last week
Star Plus's Show Stoppers | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 25 | 21/11/2008 | Fri | 8:01 PM | BEST OF NACH BALIYE | 1.22 | ||
2 | 41 | 16/11/2008 | Sun | 6:01 PM | SAIBABA | 1.02 | ||
3 | 77 | 18/11/2008 | Tue | 6:58 PM | BAA BAHOO AUR BABY | 0.74 | ||
4 | 92 | 19/11/2008 | Wed | 6:32 PM | SHARARAT | 0.67 |
Last week
Star Plus's Show Stoppers | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 7 | 09/11/2008 | Sun | 8:58 PM | PRITHVIRAJ CHAUHAN | 1.91 | ||
2 | 8 | 10/11/2008 | Mon | 7:00 PM | BIDAYI | 1.87 | ||
3 | 9 | 09/11/2008 | Sun | 8:00 PM | SAIBABA | 1.79 | ||
4 | 10 | 09/11/2008 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 1.76 | ||
5 | 33 | 10/11/2008 | Mon | 10:00 PM | TUJH SANG PREET LAGAYI SAJNA | 1.18 | ||
6 | 36 | 13/11/2008 | Thu | 6:59 PM | RAJA KI AAYEGI BAARAT | 1.13 | ||
7 | 42 | 14/11/2008 | Fri | 7:00 PM | NACH BALIYE 4 | 1.04 | ||
8 | 47 | 10/11/2008 | Mon | 1:30 PM | HAMARI DEVRANI | 1.01 | ||
9 | 70 | 10/11/2008 | Mon | 12:59 PM | KUMKUM | 0.84 | ||
10 | 78 | 11/11/2008 | Tue | 6:59 PM | KIS DESH MEIN HAI MERAA DIL | 0.8 | ||
11 | 91 | 10/11/2008 | Mon | 3:01 PM | KYUNKI SAAS BHI KABHI BA |
|
VOTE NOW : The Eighth Indian Telly Awards (Categories)
Zee TV Programs
"Dance India Dance" coming to hit Zee TV
Zee TV'S Zingers | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 10 | 21/11/2008 | Fri | 9:59 PM | SAREGAMAPA CHALLENGE 2009 | 1.88 | ||
2 | 66 | 22/11/2008 | Sat | 7:59 PM | AUR PYAAR HO GAYA | 0.81 | ||
3 | 68 | 22/11/2008 | Sat | 4:07 PM | HFF ANARI | 0.8 | ||
4 | 74 | 20/11/2008 | Thu | 9:00 PM | ESBE-CHOTA PACKET BADA DAMAKA | 0.77 | ||
5 | 76 | 16/11/2008 | Sun | 3:59 PM | HFF NAYAK | 0.75 |
|
Zee TV'S Zingers | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 14 | 09/11/2008 | Sun | 9:00 PM | NAAGIN-VAADON KI AGNI PARIKSHA | 1.63 | ||
2 | 24 | 09/11/2008 | Sun | 9:30 PM | ALADDIN JAANBAAZ EK JALWE ANEK | 1.32 | ||
3 | 25 | 15/11/2008 | Sat | 9:59 PM | SAREGAMAPA CHALLENGE 2009 | 1.31 | ||
4 | 30 | 09/11/2008 | Sun | 8:00 PM | ESBE-CHOTA PACKET BADA DAMAKA | 1.25 | ||
5 | 59 | 10/11/2008 | Mon | 8:30 PM | MAAYKA | 0.92 | ||
6 | 67 | 11/11/2008 | Tue | 8:00 PM | BANOO MAIN TERI DULHAAN | 0.85 | ||
7 | 82 | 09/11/2008 | Sun | 10:00 PM | HASTE RAHO | 0.78 | ||
8 | 84 | 10/11/2008 | Mon | 9:00 PM | KASAMH SE | 0.77 |
Sun TV's Brightest Stars | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 4 | 18/11/2008 | Tue | 7:58 PM | THIRUMATHI SELVAM | 2.46 | ||
2 | 6 | 18/11/2008 | Tue | 8:58 PM | KOLANGAL | 2.27 | ||
3 | 8 | 18/11/2008 | Tue | 9:31 PM | ARASI | 2.04 | ||
4 | 11 | 18/11/2008 | Tue | 7:28 PM | ANANDHAM | 1.85 | ||
5 | 13 | 19/11/2008 | Wed | 8:28 PM | KALASAM | 1.78 | ||
6 | 14 | 19/11/2008 | Wed | 6:24 PM | KASTHURI | 1.68 | ||
7 | 17 | 16/11/2008 | Sun | 7:29 PM | TMF SOCCER DOG THE MOVIE | 1.53 | ||
8 | 20 | 19/11/2008 | Wed | 7:00 PM | SUN SAITHEGAL | 1.37 | ||
9 | 23 | 19/11/2008 | Wed | 5:57 PM | MEGALA | 1.26 | ||
10 | 28 | 18/11/2008 | Tue | 2:01 PM | ATHIPOOKKAL | 1.15 | ||
11 | 30 | 22/11/2008 | Sat | 7:29 PM | TMF LEELATHARAN ENDRA LEE | 1.13 | ||
12 | 31 | 16/11/2008 | Sun | 11:31 AM | TMF EZHUMALAI | 1.12 | ||
13 | 39 | 18/11/2008 | Tue | 1:31 PM | SENTHURA POOVE | 1.05 | ||
14 | 40 | 16/11/2008 | Sun | 4:02 PM | TMF MACHAKKAARAN | 1.03 | ||
15 | 43 | 22/11/2008 | Sat | 8:28 PM | JODIPORUTHAM | 0.99 | ||
16 | 45 | 16/11/2008 | Sun | 9:25 PM | NAGAVALLI | 0.98 | ||
17 | 46 | 19/11/2008 | Wed | 12:59 PM | VASANTHAM | 0.98 | ||
18 | 52 | 18/11/2008 | Tue | 10:03 PM | SIVA SAKTHI | 0.92 | ||
19 | 63 | 16/11/2008 | Sun | 2:39 PM | KONDAATTAM | 0.84 | ||
20 | 67 | 22/11/2008 | Sat | 10:05 PM | ASATHAPOVADHU YAARU | 0.81 | ||
21 | 81 | 19/11/2008 | Wed | 12:30 PM | THIRUPAVAI | 0.73 | ||
22 | 84 | 22/11/2008 | Sat | 9:33 PM | RANI MAHARANI | 0.72 | ||
23 | 91 | 16/11/2008 | Sun | 9:27 AM | TOP TEN MOVIE | 0.69 | ||
24 | 93 | 16/11/2008 | Sun | 10:01 AM | ARATAI ARANGAM | 0.67 |
Last weekSun TV's Brightest Stars | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 4 | 18/11/2008 | Tue | 7:58 PM | THIRUMATHI SELVAM | 2.46 | ||
2 | 6 | 18/11/2008 | Tue | 8:58 PM | KOLANGAL | 2.27 | ||
3 | 8 | 18/11/2008 | Tue | 9:31 PM | ARASI | 2.04 | ||
4 | 11 | 18/11/2008 | Tue | 7:28 PM | ANANDHAM | 1.85 | ||
5 | 13 | 19/11/2008 | Wed | 8:28 PM | KALASAM | 1.78 | ||
6 | 14 | 19/11/2008 | Wed | 6:24 PM | KASTHURI | 1.68 | ||
7 | 17 | 16/11/2008 | Sun | 7:29 PM | TMF SOCCER DOG THE MOVIE | 1.53 | ||
8 | 20 | 19/11/2008 | Wed | 7:00 PM | SUN SAITHEGAL | 1.37 | ||
9 | 23 | 19/11/2008 | Wed | 5:57 PM | MEGALA | 1.26 | ||
10 | 28 | 18/11/2008 | Tue | 2:01 PM | ATHIPOOKKAL | 1.15 | ||
11 | 30 | 22/11/2008 | Sat | 7:29 PM | TMF LEELATHARAN ENDRA LEE | 1.13 | ||
12 | 31 | 16/11/2008 | Sun | 11:31 AM | TMF EZHUMALAI | 1.12 | ||
13 | 39 | 18/11/2008 | Tue | 1:31 PM | SENTHURA POOVE | 1.05 | ||
14 | 40 | 16/11/2008 | Sun | 4:02 PM | TMF MACHAKKAARAN | 1.03 | ||
15 | 43 | 22/11/2008 | Sat | 8:28 PM | JODIPORUTHAM | 0.99 | ||
16 | 45 | 16/11/2008 | Sun | 9:25 PM | NAGAVALLI | 0.98 | ||
17 | 46 | 19/11/2008 | Wed | 12:59 PM | VASANTHAM | 0.98 | ||
18 | 52 | 18/11/2008 | Tue | 10:03 PM | SIVA SAKTHI | 0.92 | ||
19 | 63 | 16/11/2008 | Sun | 2:39 PM | KONDAATTAM | 0.84 | ||
20 | 67 | 22/11/2008 | Sat | 10:05 PM | ASATHAPOVADHU YAARU | 0.81 | ||
21 | 81 | 19/11/2008 | Wed | 12:30 PM | THIRUPAVAI | 0.73 | ||
22 | 84 | 22/11/2008 | Sat | 9:33 PM | RANI MAHARANI | 0.72 | ||
23 | 91 | 16/11/2008 | Sun | 9:27 AM | TOP TEN MOVIE | 0.69 | ||
24 | 93 | 16/11/2008 | Sun | 10:01 AM | ARATAI ARANGAM | 0.67 |
Colors Programs
A Viacom18 initiative | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 2 | 22/11/2008 | Sat | 9:00 PM | BIGG BOSS SEASON 2-JUMBO FINAL | 3.19 | ||
2 | 7 | 20/11/2008 | Thu | 7:59 PM | BALIKA VADHU | 2.09 | ||
3 | 9 | 18/11/2008 | Tue | 10:00 PM | BIG BOSS SEASON 2 | 1.96 | ||
4 | 12 | 20/11/2008 | Thu | 8:30 PM | JAI SHRI KRISHNA | 1.84 | ||
5 | 21 | 18/11/2008 | Tue | 2:32 PM | BALIKA VADHU-AB TAK KI KAHANI | 1.29 | ||
6 | 83 | 18/11/2008 | Tue | 7:30 PM | BANDHAN SAAT JANAMON KA | 0.73 |
Payal Rohatgi playing a yoga instructor in her forthcoming film 'Dil Kabaddi'
Last week
A Viacom18 initiative | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 1 | 10/11/2008 | Mon | 7:59 PM | BALIKA VADHU | 4.04 | ||
2 | 5 | 11/11/2008 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.25 | ||
3 | 12 | 14/11/2008 | Fri | 10:00 PM | BIG BOSS SEASON 2 AAP KA FAISA | 1.66 | ||
4 | 15 | 11/11/2008 | Tue | 10:00 PM | BIG BOSS SEASON 2 | 1.6 | ||
5 | 20 | 10/11/2008 | Mon | 1:58 PM | BALIKA VADHU-AB TAK KI KAHANI | 1.38 | ||
6 | 48 | 15/11/2008 | Sat | 9:58 PM | BIG BOSS SEASON 2 AAKHRI SALAM | 1.01 | ||
7 | 56 | 10/11/2008 | Mon | 7:30 PM | BANDHAN SAAT JANAMON KA | 0.95 | ||
8 | 66 | 11/11/2008 | Tue | 9:00 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 0.86 | ||
9 | 87 | 10/11/2008 | Mon | 7:00 PM | RAHE TERA AASHIRWAAD | 0.76 |
Sweta Keswani and Alex O’Neil are married in 4 dif...
Sony's Hotshot Shows | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 32 | 21/11/2008 | Fri | 9:59 PM | C.I.D. | 1.12 | ||
2 | 37 | 16/11/2008 | Sun | 7:59 PM | HFF MOHABBATEIN | 1.09 | ||
3 | 53 | 21/11/2008 | Fri | 8:02 PM | BOOGIE WOOGIE | 0.92 | ||
4 | 78 | 21/11/2008 | Fri | 8:58 PM | INDIAN IDOL 4 | 0.74 |
Last week
Sony's Hotshot Shows | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 34 | 14/11/2008 | Fri | 10:03 PM | C.I.D. | 1.17 | ||
2 | 50 | 14/11/2008 | Fri | 9:00 PM | INDIAN IDOL 4 | 0.99 | ||
3 | 54 | 15/11/2008 | Sat | 7:59 PM | BOOGIE WOOGIE | 0.95 | ||
4 | 76 | 15/11/2008 | Sat | 9:59 PM | KAANTE KI TAKKAR COMEDY CIRCUS | 0.81 |
NDTV Imagine Programs
NDTV's entertainment channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 60 | 20/11/2008 | Thu | 9:30 PM | RAMAYAN | 0.88 |
Last week
NDTV's entertainment channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 51 | 11/11/2008 | Tue | 9:30 PM | RAMAYAN | 0.99 | ||
2 | 63 | 15/11/2008 | Sat | 8:31 PM | MAHIMA SHANI DEV KI | 0.89 |
Top 14 contestants of Gala Finalists of "Indian Idol 4"
9X's : KAHAANI HAMAARAY MAHABHARAT KI : OUT FROM TOP 100 PROGRAMS OF THE WEEK (BELOW 0.50 TRP)
Star ONE
Last week
For Star One, Laughter The Best Medicine | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 42 | 21/11/2008 | Fri | 8:59 PM | THE GREAT IND LAU CHAMPIONS IV | 1.02 | ||
2 | 73 | 18/11/2008 | Tue | 9:57 PM | THE GREAT IND LAU CHALLENG IV | 0.78 |
Last week
For Star One, Laughter The Best Medicine | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 40 | 14/11/2008 | Fri | 9:00 PM | THE GREAT IND LAU CHAMPIONS IV | 1.1 | ||
2 | 100 | 12/11/2008 | Wed | 9:59 PM | THE GREAT IND LAU CHALLENG IV | 0.7 |
The reality behind music talent shows
Set Max
MAX Explosives | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 5 | 22/11/2008 | Sat | 7:59 PM | HFF KOI MIL GAYA | 2.28 | ||
2 | 18 | 19/11/2008 | Wed | 7:59 PM | HFF SOORYAVANSHAM | 1.41 | ||
3 | 19 | 21/11/2008 | Fri | 8:00 PM | HFF DON NO 1 | 1.4 | ||
4 | 34 | 17/11/2008 | Mon | 8:00 PM | HFF YAARANA | 1.11 | ||
5 | 35 | 18/11/2008 | Tue | 7:59 PM | HFF CHAMATKAR | 1.1 | ||
6 | 48 | 22/11/2008 | Sat | 12:00 PM | HFF MERI JUNG ONE MAN ARMY | 0.95 | ||
7 | 54 | 16/11/2008 | Sun | 12:00 PM | HFF GOLMAAL FUN UNLIMITED | 0.92 | ||
8 | 55 | 20/11/2008 | Thu | 8:00 PM | HFF BETA | 0.91 | ||
9 | 95 | 16/11/2008 | Sun | 8:00 PM | HFF LAKE PLACID | 0.67 |
Last week
MAX Explosives | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 35 | 12/11/2008 | Wed | 8:00 PM | HFF KARAN ARJUN | 1.16 | ||
2 | 44 | 14/11/2008 | Fri | 8:01 PM | HFF BHOOT UNKLE | 1.04 | ||
3 | 45 | 11/11/2008 | Tue | 8:01 PM | HFF SWARG | 1.03 | ||
4 | 55 | 15/11/2008 | Sat | 8:00 PM | HFF PARTNER | 0.95 | ||
5 | 57 | 13/11/2008 | Thu | 7:59 PM | HFF DOSTANA | 0.93 | ||
6 | 80 | 09/11/2008 | Sun | 12:03 PM | HFF JAB WE MET | 0.8 | ||
7 | 93 | 09/11/2008 | Sun | 8:00 PM | HFF SAAWARIYA | 0.73 | ||
8 | 98 | 14/11/2008 | Fri | 6:30 PM | HFF MEN IN BLACK II | 0.7 |
Worst Television Judges!
Gemeni TV
Last week
Gemini TV Go Getters | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 16 | 18/11/2008 | Tue | 8:31 PM | MOGALIREKULU | 1.55 | ||
2 | 22 | 18/11/2008 | Tue | 7:56 PM | AMMAYI KAPURAM | 1.27 | ||
3 | 27 | 21/11/2008 | Fri | 9:06 PM | SHRAVANTI | 1.16 | ||
4 | 33 | 16/11/2008 | Sun | 1:33 PM | TGF LAKSHMI KALYANAM | 1.11 | ||
5 | 36 | 18/11/2008 | Tue | 7:24 PM | KALYANI | 1.09 | ||
6 | 57 | 18/11/2008 | Tue | 6:55 PM | RAMAYANAM | 0.89 | ||
7 | 61 | 16/11/2008 | Sun | 7:26 PM | JANAVULE NERAJANAVULE | 0.87 | ||
8 | 70 | 16/11/2008 | Sun | 9:00 PM | OKA GANTA CINEMA | 0.8 | ||
9 | 71 | 22/11/2008 | Sat | 1:34 PM | TGF PREMANTE EEDERA | 0.79 | ||
10 | 86 | 16/11/2008 | Sun | 3:50 PM | TGF RAAJUBAYI | 0.71 | ||
11 | 94 | 18/11/2008 | Tue | 6:23 PM | CHANDRA LEKHA | 0.67 | ||
12 | 100 | 22/11/2008 | Sat | 8:32 PM | TGF VISAKHA EXPRESS | 0.65 |
Last week
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
| ||
|
|
|
|
|
Zee Cenema
Zee Cinema makes it to top 100 | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 15 | 19/11/2008 | Wed | 7:57 PM | HFF HUM AAPKE HAIN KAUN | 1.67 | ||
2 | 24 | 16/11/2008 | Sun | 7:57 PM | HFF APARICHIT-THE STRANGER | 1.25 | ||
3 | 26 | 21/11/2008 | Fri | 8:00 PM | HFF BIG BROTHER | 1.21 | ||
4 | 47 | 17/11/2008 | Mon | 7:58 PM | HFF MAINE PYAR KIYA | 0.97 | ||
5 | 49 | 18/11/2008 | Tue | 7:59 PM | HFF SATYAM SHIVAM SUNDARAM | 0.94 | ||
6 | 69 | 16/11/2008 | Sun | 11:55 AM | HFF TARZAN THE WONDER CAR | 0.8 | ||
7 | 85 | 20/11/2008 | Thu | 7:59 PM | HFF AWARA PAAGAL DEEWANA | 0.72 | ||
8 | 97 | 22/11/2008 | Sat | 8:04 PM | HFF SAUDAGAR (MANISHA KOIR | 0.66 | ||
9 | 99 | 16/11/2008 | Sun | 4:03 PM | HFF AITRAAZ | 0.65 |
Last week Zee Cinema makes it to top 100 | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 22 | 15/11/2008 | Sat | 8:03 PM | HFF TOOFAN | 1.34 | ||
2 | 49 | 09/11/2008 | Sun | 8:50 PM | HFF NASEEB | 0.99 | ||
3 | 71 | 12/11/2008 | Wed | 7:58 PM | HFF RAM LAKHAN | 0.83 | ||
4 | 74 | 11/11/2008 | Tue | 8:01 PM | HFF SIRF TUM | 0.81 | ||
5 | 75 | 14/11/2008 | Fri | 8:00 PM | HFF HUNGAMA | 0.81 | ||
6 | 85 | 10/11/2008 | Mon | 8:00 PM | HFF GHATAK |
|
Worst Films Ever
Zee Marathi
Zee's Marathi channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 29 | 18/11/2008 | Tue | 9:30 PM | SAREGAMAPA LIL CHAMPS | 1.15 | ||
2 | 50 | 19/11/2008 | Wed | 9:30 PM | EKA PEKSHYA EK | 0.94 | ||
3 | 58 | 17/11/2008 | Mon | 7:26 PM | AVGHACHI SANSAAR | 0.89 | ||
4 | 64 | 17/11/2008 | Mon | 7:58 PM | KOOLVADHU | 0.84 | ||
5 | 89 | 22/11/2008 | Sat | 6:59 PM | VAHINI SAHEB | 0.7 |
Last week
Zee's Marathi channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 31 | 11/11/2008 | Tue | 9:30 PM | SAREGAMAPA LIL CHAMPS | 1.24 | ||
2 | 52 | 12/11/2008 | Wed | 9:31 PM | EKA PEKSHYA EK | 0.98 | ||
3 | 68 | 11/11/2008 | Tue | 7:27 PM | AVGHACHI SANSAAR | 0.85 | ||
4 | 95 | 11/11/2008 | Tue | 6:58 PM | VAHINI SAHEB | 0.71 |
Neo Cricket
Neo Cricket | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 1 | 20/11/2008 | Thu | 1:39 PM | L/T HEROHONDA-08 3 ODI ENG/IND | 3.46 | ||
2 | 3 | 17/11/2008 | Mon | 1:12 PM | L/T HEROHONDA-08 2 ODI IND/ENG | 2.72 | ||
3 | 38 | 17/11/2008 | Mon | 4:34 PM | EXTRA COVER | 1.06 | ||
4 | 51 | 17/11/2008 | Mon | 8:00 PM | H/L HEROHONDA-08 2 ODI IND/ENG | 0.93 | ||
5 | 80 | 20/11/2008 | Thu | 8:00 PM | H/L HEROHONDA-08 3 ODI ENG/IND | 0.74 |
Last week
Neo Cricket | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 2 | 09/11/2008 | Sun | 2:29 PM | L/T AIRTEL BG-08 4TEST IND/AUS | 2.56 | ||
2 | 3 | 14/11/2008 | Fri | 8:57 AM | L/T HEROHONDA-08 1 ODI IND/ENG | 2.56 | ||
3 | 37 | 10/11/2008 | Mon | 2:21 PM | EXTRA COVER | 1.11 | ||
4 | 86 | 14/11/2008 | Fri | 7:59 PM | H/L HEROHONDA-08 1 ODI IND/ENG | 0.76 |
Ten Sports
Ten Sports | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 44 | 16/11/2008 | Sun | 7:20 PM | L/T ICL 20-20 CH-08 3F HHE/LBA | 0.99 |
| ||||||||
|
|
|
| Last week |
|
| ||
|
|
|
|
|
|
| ||
2 | 89 | 12/11/2008 | Wed | 8:42 PM | L/T FORTUNE-08 1 ODI WI/PAK | 0.75 |
Teja
The only 24 hour Telugu movie channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 58 | 14/11/2008 | Fri | 8:30 PM | TGF SRIMADVIRAT VIRABRAHME | 0.93 | ||
2 | 99 | 09/11/2008 | Sun | 8:35 PM | TGF DEVA | 0.7 |
E TV
Eenadu TV enters the Top Hit List | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 62 | 20/11/2008 | Thu | 9:32 PM | DHEE-SELECTION | 0.85 | ||
2 | 87 | 21/11/2008 | Fri | 9:32 PM | MAHA MAHA MASS | 0.71 |
Eenadu TV enters the Top Hit List | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 94 | 12/11/2008 | Wed | 9:31 PM | DHEE-SELECTION | 0.72 |
|
ETV`s Marathi Channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 72 | 18/11/2008 | Tue | 8:01 PM | CHAR DIVAS SAASUCHE | 0.78 | ||
2 | 90 | 20/11/2008 | Thu | 8:31 PM | HYA GOJIRVAANYA GHARAT | 0.7 |
Cartoon Network
Most Popular Kids Channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 65 | 22/11/2008 | Sat | 6:59 PM | TOM & JERRY CAT & MOUSE FULL H | 0.83 |
Most Popular Kids Channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 92 | 12/11/2008 | Wed | 7:00 PM | TOM & JERRY CAT & MOUSE FULL H | 0.73 |
Kalaignar TV | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 79 | 22/11/2008 | Sat | 7:34 PM | TMF VELLITH THIRAI | 0.74 |
Last week
Kalaignar TV | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 90 | 09/11/2008 | Sun | 7:25 PM | MAANADA MAYILAADA-3 | 0.75 |
Hottest Bollywood Debuts, 2008
ETV`s Marathi Channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 81 | 11/11/2008 | Tue | 8:00 PM | CHAR DIVAS SAASUCHE | 0.8 |
MAA Telegu enters Top 100 | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 59 | 22/11/2008 | Sat | 7:02 PM | TGF SRI RAMADASU | 0.88 |
Last week
MAA Telegu enters Top 100 | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 73 | 15/11/2008 | Sat | 7:02 PM | TGF JAI CHIRANJEEVA | 0.82 |
Zee's Telugu Channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 75 | 18/11/2008 | Tue | 9:00 PM | AATA 3 THE UNLIMITED DANCE SHW | 0.77 |
Last week
Zee's Telugu Channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 69 | 10/11/2008 | Mon | 9:02 PM | AATA 3 THE UNLIMITED DANCE SHW | 0.85 |
Star Gold
Star Gold climbs into top 100 | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 56 | 17/11/2008 | Mon | 7:59 PM | HFF KRRISH | 0.91 | ||
2 | 88 | 16/11/2008 | Sun | 7:59 PM | HFF GODZILLA | 0.71 |
Last week
Star Gold climbs into top 100 | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 96 | 11/11/2008 | Tue | 8:00 PM | HFF MAINE PYAAR KYUN KIYA | 0.71 |
A Kannada arm of the SUN Network | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 82 | 21/11/2008 | Fri | 7:25 PM | RANGOLI | 0.73 |
|
Kids Entertainment Channel | ||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||
1 | 98 | 16/11/2008 | Sun | 12:00 PM | MME-HARRY POTTER & THE ORDER O | 0.66 |
Doordarshans TOP 10
Doordarshans winners | |||||
Date | Days | Start Time | Programme | TVR | |
22-Nov-08 | Sat | 9:00 PM | KAB KYON KAISE | 22.12 | |
19-Nov-08 | Wed | 9:32 PM | AIR HOSTESS-SAPNO KA AASMAN | 21.7 | |
