Second Week 25-10-2008 | ||||||||
No. | Jodi | Days | Farah Khan | Arjun Rampal | Karisma Kapoor | Total | All Total | |
01 | Vineet Raina Tanushree Kaushal | Fri | 8 | 8 | 9 | 25 | ||
Sat | ||||||||
02 | Reshmi Gosh Amit Gupta | Fri | 5 | 6 | 6 | 17 | ||
Sat | ||||||||
03 | Karnvir Bohra Teejay Sidhu | Fri | 5 | 5 | 6 | 16 | ||
Sat | ||||||||
04 | Naman Shaw Megha Gupta | Fri | 5 | 6 | 6 | 17 | ||
Sat | ||||||||
05 | Kapil Nirmal Anjali Abrol | Fri | 6 | 5 | 5 | 16 | ||
Sat | ||||||||
06 | Mohit Malik Addite Shirwakar | Fri | 7 | 8 | 8 | 23 | ||
Sat | ||||||||
07 | Sudeep Anantika Sahir | Fri | 7 | 7 | 7 | 14 | ||
Sat | ||||||||
08 | Mouli Ganguly Mazhar | Fri | 9 | 9 | 9 | 27 | ||
Sat | ||||||||
09 | Jaspal Savita Bhatti | Fri | 7 | 7 | 7 | 21 | ||
Sat | ||||||||
10 | Jatin Shah Priya Bhatija | Fri | 4 | 5 | 5 | 14 | ||
Sat | ||||||||
11 | Shaleen Balot Daljit Kaur | Fri | 8 | 8 | 8 | 24 | ||
Sat | ||||||||
12 | Abhijeet Shilpa Sawant | Fri | 7 | 6 | 8 | 21 | ||
Sat |
First Round 17-10-2007 | ||||||
No. | Jodi | Farah Khan | Arjun Rampal | Karisma Kapoor | Total | All Total |
01 | Vineet Raina and Tanushree Kaushal | 7 | 8 | 8 | 23 | 23 |
02 | Reshmi Gosh and Amit Gupta | 5 | 5 | 7 | 17 | 17 |
03 | Karnvir Bohra and Teejay Sidhu | 8 | 9 | 7 | 24 | 24 |
04 | Naman Shaw and Megha Gupta | 5 | 8 | 7 | 20 | 20 |
05 | Kapil Nirmal and Anjali Abrol | 6 | 7 | 7 | 20 | 20 |
06 | Mohit Malik and Addite Shirwakar | 7 | 8 | 8 | 23 | 23 |
07 | Sudeep and Anantika Sahir | 6 | 7 | 6 | 19 | 19 |
08 | Mouli Ganguly and Mazhar | 7 | 7 | 7 | 21 | 21 |
09 | Jaspal and Savita Bhatti | 8 | 9 | 9 | 26 | 26 |
10 | Jatin Shah and Priya Bhatija | 4 | 5 | 5 | 14 | 14 |
11 | Shaleen Balot and Daljit Kaur | 8 | 9 | 9 | 26 | 26 |
12 | Abhijeet and Shilpa Sawant | 9 | 10 | 9 | 28 | 28 |
No comments:
Post a Comment