. Hello, Welcome to webnsn.com presents Doordarshan TOP TEN Programs (TRP) of the week(TRP/TVR) of the week (28/09/2008 to 04/10/2008) All the television channel's TOP TEN : Here Television TOP TEN Programs (TRP) of the weekDoordarshans winners | |||||
Date | Days | Start Time | Programme | TVR | |
1-Oct-08 | Wed | 9:32 PM | AIR HOSTESS-SAPNO KA AASMAN | 4.94 | |
28-Sep-08 | Sun | 12:03 PM | HFF SEETA AUR GEETA | 4.59 | |
1-Oct-08 | Wed | 9:01 PM | KABHI SAAS KABHI BAHU | 4.41 | |
4-Oct-08 | Sat | 9:01 PM | KAB KYON KAISE | 4.26 | |
30-Sep-08 | Tue | 9:35 PM | ASTITVA-EK PEHCHAAN | 4.24 | |
1-Oct-08 | Wed | 10:04 PM | SMART SHRIMATI | 4.21 | |
28-Sep-08 | Sun | 9:38 PM | KOI TO HOGA APNA | 4.11 | |
30-Sep-08 | Tue | 10:06 PM | CHANDRAMUKHI | 4.1 | |
3-Oct-08 | Fri | 9:03 PM | HAPPY HOME | 4.08 | |
2-Oct-08 | Thu | 9:04 PM | HARI MIRCHI LAL MIRCHI | 3.97 |
Doordarshan TOP TEN Programs (TRP) of the week
Subscribe to:
Post Comments (Atom)
Audience Favorites
-
. Full Story of MTV Roadies Poor thing! Ashutosh don’t even know that he is been dumped by his girlfriend Sonel Singh, who he is be...
-
. The great Indian soap opera 'Kyunki...' has finally surrendered to reality. The serial ratings had gone considerably down during...
-
. The Great Indian Laughter Challenge is one of the very successful reality shows on Indian television. It is a competition of stand up com...
No comments:
Post a Comment