
Yet another Wednesday arrived and the industry got the respective ratings for the shows to which they belong. Tellybuzz brings you few top rated shows this week.
Television shows | TRPs (This week) | TRPs(Last week) |
Diya Aur Baati Hum | 5.0 | 4.9 |
Saath Nibhana Saathiya | 4.2 | 3.9 |
Ye Rishta Kya Kehlata Hai | 3.8 | 3.6 |
Iss Pyaar Ko Kya Naam Doon? | 3.7 | 3.8 |
Balika Vadhu | 3.5 | 3.7 |
Pavitra Rishta Uttaran | 3.4 3.4 | 3.4 3.4 |
Ek Hazaaron Mein Meri Behna Hain Bade Acche Laggte Hain | 3.2 3.2 | 3.6 3.5 |
Yahan Main Ghar Ghar Kheli Parichay Nayee Zindagi Kay Sapno Ka Sasural Simar Ka | 3.0 3.0 3.0 | 3.1 3.0 2.6 |
Taarak Mehta Ka Ooltah Chashmah | 2.8 | 3.0 |
Mann Kee Awaaz Pratigya | 2.7 | 2.5 |
Hitler Didi Sasural Genda Phool | 2.5 2.5 | 2.5 2.8 |
Mrs Kaushik Ke Paanch Bahuein | 2.4 | 2.4 |
Na Bole Tum Na Meine Kuch Kaha | 2.3 | 2.3 |
Punar Vivah Afsar Bitiya | 2.2 2.2 | 2.2 2.1 |
Chhoti Bahu-Sawar Ke Rang Rachi | 2.1 | 2.2 |
Parvarrish - Kuchh Khattee Kuchh Meethi Kya Huaa Tera Vaada | 2.0 2.0 | 2.0 1.7 |
Like last week, Diya Aur Baati still rules the TRPs chart followed by Saath Nibhana Saathiya. Though it was expected that ratings of Bade Acche Laggte Hain might rise due to sizzling episodes, has seen a fall as compared to last week.
The newly launched Movers and Shakers by SAB TV have seen a good average opening of 0.9.
PS: The ratings are never dormant and there are unexpected changes every week. Let us see how the graph changes for the shows next week. Keep watching this space for more.
No comments:
Post a Comment