
Wednesday is back! The producers and the channel had got their ups and downs in ratings with weekly TRPs.
Let have a look on this week's ratings.
| Television shows | TRPs (This Week) | TRPs (Last Week) |
| Diya Aur Baati Hum | 5.1 | 5.4 |
| Saath Nibhana Saathiya | 4.8 | 5.5 |
| Ye Rishta Kya Kehlata Hai | 4.3 | 5.4 |
| Iss Pyaar Ko Kyan Naam Doon? | 4.2 | 4.4 |
| Balika Vadhu | 3.9 | 3.7 |
| Taarak Mehta Ka Ooltah Chashmah | 3.6 | 3.1 |
| Ek Hazaaron Mein Meri Behna Hain | 3.5 | 3.4 |
| Pavitra Rishta | 3.4 | 3.4 |
| Uttaran | 3.2 | 3.5 |
| Sasural Genda Phool Parichay Nayee Zindagi Kay Sapno Ka | 3.1 3.1 | 3.1 2.9 |
| Bade Acche Laggte Hain | 2.9 | 3.2 |
| Sasural Simar Ka Yahan Mein Ghar Ghar Kheli | 2.7 2.7 | 2.8 2.9 |
| Hitler Didi Chhoti Bahu - Sawar Ke Rang Rachi Navya | 2.4 2.4 2.4 | 2.5 2.5 2.7 |
| Chidiya Ghar | 2.3 | 2.0 |
| Veer Shivaji | 2.2 | 2.2 |
Diya Aur Baati Hum has bagged # 1 position this week with 5.1 TRPs whereas Saath Nibhana Saathiya and Ye Rishta Kya Kehlata Hai has seen a huge fall of ratings.
This week no new shows were launched.
Though a huge fall in GRPs have been noticed by most of the GECs, Star Plus still maintains its # 1 position with 273 GRPs, followed by Colors which actually raised its GRPs this week by 208 as compared to last week. Sony TV gains 209 GRPs this week.
PS: The ratings are never dormant and there are unexpected changes every week. Let us see how the graph changes for the shows next week. Keep watching this space for more.
TOP 100 @ http://wikinewforum.com/showthread.php?t=49413
No comments:
Post a Comment