Here are the TRPs of the popular shows this week...

It's another Wednesday and TellyBuzz gladly brings to you the TRP update for this week. Since there have been a lot of requests for including more shows on the list, we thought of elongating it by increasing the number to 15.
So here you go, here is the list of the shows with top TRPs this week.
| Television Shows | TRPs (This Week) | TRPs (Last Week) |
| Saath Nibhaana Saathiya | 5.9 | 6.2 |
| Diya Aur Baati Hum | 5.6 | 5.5 |
| Balika Vadhu | 4.8 | 4.8 |
| Ek Hazaaron Mein Meri Behna Hain | 4.1 | 3.8 |
| Yeh Rishta Kya Kehlaata hain
| 3.9 | 4.0 |
| Iss Pyaar Ko Kya Naam Doon? | 3.8 | 3.6 |
| Bade Acche Laggte Hai | 3.6 | 3.7 |
| Sasural Simar Ka | 3.3 | 3.3 |
| Mann Kee Awaaz Pratigya | 3.2 | 3.4 |
| Pavitra Rishta Taarak Mehta Ka Ooltah Chashmah | 3.0 3.0 | 3.0 3.0 |
| Parichay Nayee Zindagi Kay Sapno Ka Saural Genda Phool Uttaran | 2.9 2.9 2.9 | 2.8 3.3 2.8 |
| Yahan Main Ghar Ghar Kheli | 2.7 | 2.6 |
| Saas Bina Sasural Hitler Didi | 2.6 2.6 | 2.7 2.6 |
| Chhoti Bahu - Sawar Ke Rang Rachi | 2.5 | 2.4 |
| Parvarrish - Kuchh Khattee Kuchh Meethi | 2.4 | 2.4 |
Coming to the GECs, Star Plus still holds its #1 position to itself with a 325 GEC rating. Though the ratings have fallen as compared to last week's (344), the channel maintains its prime position. Marching closely behind is Colors with a GEC rating of 256 and Sony TV with 240.
PS: The ratings are never dormant and there are unexpected changes every week. Let us see how the graph changes for the shows next week. Keep watching this space for more.
No comments:
Post a Comment