October 2011: Top 100 TV Programs/TRP/TAM/TV Ratings

Star Plus top`s the chart in C&S homes
Channel Date Day Start Time Programme TVR
Star Plus 18-Oct-11 Tue 19:00 SAATHIYA SAATH NIBHANA 5.45
Colors 19-Oct-11 Wed 19:59 BALIKA VADHU 3.66
Sony Entertainment TV 19-Oct-11 Wed 20:30 KAUN BANEGA CROREPATI 3.34
Neo Cricket 20-Oct-11 Thu 18:33 L/T AIRTEL-11 3 ODI ENG/IND 3.31
Sony Entertainment TV 19-Oct-11 Wed 22:30 BADE ACHHE LAGTE HAIN 3.25
Star Plus 21-Oct-11 Fri 20:01 IS PYAAR KO KYA NAAM DOON 3.24
Star Plus 18-Oct-11 Tue 19:30 SASURAL GENDA PHOOL 3.2
Star Plus 21-Oct-11 Fri 21:01 DIYA AUR BAATI HUM 3.05
Sony Entertainment TV 21-Oct-11 Fri 22:00 C.I.D. 2.92
Star Plus 19-Oct-11 Wed 22:30 PRATIGYA 2.91



Sony TV (News/Forum/Soaps/Reality Shows)
Sub-Forums: Kaun Banega Crorepati 5 (Questions/News/Forum/Photos/Videos), Bade Achche Lagte Hai (News/Forum/Photos/Videos), Chhajje Chhajje Ka Pyaar (News/Forum/Photos/Videos), Saas Bina Sasural (News/Forum/Photos/Videos), C.I.D.(News/Forum/Photos/Videos), Comedy Circus (News/Forum/Photos/Videos), X Factor India (News/Forum/Photos/Videos), Kuch Toh Log Kahenge (News/Forum/Photos/Videos), Prayashchit (News/Forum/Photos/Videos), Old Shows





Sony's Hotshot Shows
Serial No. Rank Date Day Start Time Programme TVR
1 3 19/10/2011 Wed 20:30 KAUN BANEGA CROREPATI 3.34
2 5 19/10/2011 Wed 22:30 BADE ACHHE LAGTE HAIN 3.25
3 9 21/10/2011 Fri 22:00 C.I.D. 2.92
4 13 21/10/2011 Fri 23:03 CRIME PATROL 2.79
5 19 22/10/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.36
6 26 19/10/2011 Wed 22:00 SAAS BINA SASURAL 2.1
7 28 22/10/2011 Sat 20:00 ADAALAT 2.08
8 38 16/10/2011 Sun 12:00 HFF MURDER 2 1.56
9 39 21/10/2011 Fri 20:59 PRAYASCHIT 1.52
10 52 20/10/2011 Thu 23:12 KUCH TOH LOG KAHENGE 1.19
11 3 19/10/2011 Wed 20:30 KAUN BANEGA CROREPATI 3.34
12 5 19/10/2011 Wed 22:30 BADE ACHHE LAGTE HAIN 3.25
13 9 21/10/2011 Fri 22:00 C.I.D. 2.92
14 13 21/10/2011 Fri 23:03 CRIME PATROL 2.79
15 19 22/10/2011 Sat 20:59 COMEDY CIRCUS KA NAYA DAUR 2.36
16 26 19/10/2011 Wed 22:00 SAAS BINA SASURAL 2.1
17 28 22/10/2011 Sat 20:00 ADAALAT 2.08
18 38 16/10/2011 Sun 12:00 HFF MURDER 2 1.56
19 39 21/10/2011 Fri 20:59 PRAYASCHIT 1.52
20 52 20/10/2011 Thu 23:12 KUCH TOH LOG KAHENGE 1.19

Imagine TV (News/Forum/Soaps/Reality Shows)
Sub-Forums: Extreme Makeover (News/Forum/Photos/Videos), Baba Aiso Varr Dhundo (News/Forum/Photos/Videos), Beendh Banunga Ghodi Chadunga (News/Forum/Photos/Videos), Kitani Mohabbat Hai (News/Forum/Photos/Videos), Looteri Dulhan (News/Forum/Photos/Videos), Fear Factor - Khatron Ke Khiladi Season 1, 2, 3, 4 (News/Forum/Photos/Videos), Chandragupta Maurya (News/Forum/Photos/Videos), Old Shows


Imagine TV`s Toppers
Serial No. Rank Date Day Start Time Programme TVR
1 50 22/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.21
2 57 22/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.05
3 77 21/10/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 0.81
4 82 18/10/2011 Tue 22:00 BABA AISO VAR DHOONDO 0.78
5 87 17/10/2011 Mon 20:59 BIND BANUGA GHODI CHADUNGA 0.76
6 50 22/10/2011 Sat 21:00 CHANDRAGUPTA MAURYA 1.21
7 57 22/10/2011 Sat 20:00 SHANI SHINGANAPUR KATHAYEN 1.05
8 77 21/10/2011 Fri 20:30 SAWAARE SABKE SAPNE PREETO 0.81
9 82 18/10/2011 Tue 22:00 BABA AISO VAR DHOONDO 0.78
10 87 17/10/2011 Mon 20:59 BIND BANUGA GHODI CHADUNGA 0.76



Sony`s Comedy Channel
Serial No. Rank Date Day Start Time Programme TVR
1 24 18/10/2011 Tue 20:29 TAARAK MEHTA KA OOLTAH CHASHMA 2.15
2 53 22/10/2011 Sat 20:57 GUTUR GOON 1.19
3 58 21/10/2011 Fri 22:31 FIR 1.04
4 73 18/10/2011 Tue 22:00 LAPATAGANJ 0.82
5 78 21/10/2011 Fri 20:57 SAJAN RE JHOOTH MAT BOLO 0.8
6 24 18/10/2011 Tue 20:29 TAARAK MEHTA KA OOLTAH CHASHMA 2.15
7 53 22/10/2011 Sat 20:57 GUTUR GOON 1.19
8 58 21/10/2011 Fri 22:31 FIR 1.04
9 73 18/10/2011 Tue 22:00 LAPATAGANJ 0.82
10 78 21/10/2011 Fri 20:57 SAJAN RE JHOOTH MAT BOLO 0.8


Ye Rishta Kya Kehlata Hai (News/Forum/Photos/Videos)
, Saath Nibhana Saathiya (News/Forum/Photos/Videos), Chand Chupa Badal Mein (News/Forum/Photos/Videos), Gulaal (News/Forum/Photos/Videos), Maayke Se Bandhi Dor (News/Forum/Photos/Videos), Mann Kee Awaaz Pratigya (News/Forum/Photos/Videos), Maryada: Lekin Kab Tak? (News/Forum/Photos/Videos), Navya (News/Forum/Photos/Videos), Sapnon Se Bhare Naina (News/Forum/Photos/Videos), Sasural Genda Phool (News/Forum/Photos/Videos), Tere Mere Sapne (News/Forum/Photos/Videos), Just Dance (News/Forum/Photos/Videos), Survivor (News/Forum/Photos/Videos), Aap Ki Kachehri Season 1, 2 &3 (News/Forum/Photos/Videos), Iss Pyaar Ko Kya Naam Doon (News/Forum/Photos/Videos), Nach Baliye 5 (News/Forum/Photos/Videos), Ritz Jeele Ye Pal (News/Forum/Photos/Videos), Old Shows


Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 1 18/10/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 5.45
2 6 21/10/2011 Fri 20:01 IS PYAAR KO KYA NAAM DOON 3.24
3 7 18/10/2011 Tue 19:30 SASURAL GENDA PHOOL 3.2
4 8 21/10/2011 Fri 21:01 DIYA AUR BAATI HUM 3.05
5 10 19/10/2011 Wed 22:30 PRATIGYA 2.91
6 12 19/10/2011 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 2.83
7 16 21/10/2011 Fri 18:28 DIWALI RISHTON KI MITHAS 2.58
8 17 16/10/2011 Sun 20:04 ITA-INDIAN TELLY AWARDS 2011 2.47
9 18 21/10/2011 Fri 20:31 EK HAZARON MEIN MERI BEHNA HAI 2.4
10 22 19/10/2011 Wed 22:00 NAVYA 2.2
11 25 16/10/2011 Sun 20:00 ITA-INDIAN TELLY AWARD-11 RC 2.13
12 35 22/10/2011 Sat 21:00 MASTER CHEF INDIA 2 1.6
13 40 21/10/2011 Fri 23:01 MARYADA LEKIN KAB TAK 1.49
14 47 20/10/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.24
15 55 20/10/2011 Thu 13:30 HAMARI DEVRANI 1.11
16 70 17/10/2011 Mon 13:00 TERE MERE SAPNE 0.85
17 76 16/10/2011 Sun 16:36 HFF DE DANA DAN 0.81
18 95 16/10/2011 Sun 12:59 HFF ZINDAGI NA MILEGI DOBARA 0.74
19 1 18/10/2011 Tue 19:00 SAATHIYA SAATH NIBHANA 5.45
20 6 21/10/2011 Fri 20:01 IS PYAAR KO KYA NAAM DOON 3.24
21 7 18/10/2011 Tue 19:30 SASURAL GENDA PHOOL 3.2
22 8 21/10/2011 Fri 21:01 DIYA AUR BAATI HUM 3.05
23 10 19/10/2011 Wed 22:30 PRATIGYA 2.91
24 12 19/10/2011 Wed 21:30 YEH RISHTA KYA KEHLATA HAI 2.83
25 16 21/10/2011 Fri 18:28 DIWALI RISHTON KI MITHAS 2.58
26 17 16/10/2011 Sun 20:04 ITA-INDIAN TELLY AWARDS 2011 2.47
27 18 21/10/2011 Fri 20:31 EK HAZARON MEIN MERI BEHNA HAI 2.4
28 22 19/10/2011 Wed 22:00 NAVYA 2.2
29 25 16/10/2011 Sun 20:00 ITA-INDIAN TELLY AWARD-11 RC 2.13
30 35 22/10/2011 Sat 21:00 MASTER CHEF INDIA 2 1.6
31 40 21/10/2011 Fri 23:01 MARYADA LEKIN KAB TAK 1.49
32 47 20/10/2011 Thu 14:00 SAPNO SE BHARE NAINA 1.24
33 55 20/10/2011 Thu 13:30 HAMARI DEVRANI 1.11
34 70 17/10/2011 Mon 13:00 TERE MERE SAPNE 0.85
35 76 16/10/2011 Sun 16:36 HFF DE DANA DAN 0.81
36 95 16/10/2011 Sun 12:59 HFF ZINDAGI NA MILEGI DOBARA 0.74



MAA Telegu enters Top 100
Serial No. Rank Date Day Start Time Programme TVR
1 75 16/10/2011 Sun 18:59 TGF NENU NA RAKSHASHI 0.82
2 75 16/10/2011 Sun 18:59 TGF NENU NA RAKSHASHI 0.82



Star Gold climbs into top 100
Serial No. Rank Date Day Start Time Programme TVR
1 11 16/10/2011 Sun 20:59 HFF SINGHAM 2.9
2 74 21/10/2011 Fri 21:02 HFF KURUKSHETRA 0.82
3 80 22/10/2011 Sat 12:20 HFF SIVAJI THE BOSS 0.79
4 84 19/10/2011 Wed 21:03 HFF BAROOD-MAN ON MISSION 0.77
5 89 16/10/2011 Sun 17:27 HFF INDIAN 0.75
6 90 17/10/2011 Mon 21:02 HFF HUKUMAT KI JUNG 0.75
7 96 18/10/2011 Tue 20:59 HFF YAMRAAJ EK FAULAD 0.73
8 97 22/10/2011 Sat 18:12 HFF JAAN 0.73
9 11 16/10/2011 Sun 20:59 HFF SINGHAM 2.9
10 74 21/10/2011 Fri 21:02 HFF KURUKSHETRA 0.82
11 80 22/10/2011 Sat 12:20 HFF SIVAJI THE BOSS 0.79
12 84 19/10/2011 Wed 21:03 HFF BAROOD-MAN ON MISSION 0.77
13 89 16/10/2011 Sun 17:27 HFF INDIAN 0.75
14 90 17/10/2011 Mon 21:02 HFF HUKUMAT KI JUNG 0.75
15 96 18/10/2011 Tue 20:59 HFF YAMRAAJ EK FAULAD 0.73
16 97 22/10/2011 Sat 18:12 HFF JAAN 0.73


Neo Cricket
Serial No. Rank Date Day Start Time Programme TVR
1 4 20/10/2011 Thu 18:33 L/T AIRTEL-11 3 ODI ENG/IND 3.31
2 15 17/10/2011 Mon 18:34 L/T AIRTEL-11 2 ODI ENG/IND 2.61
3 91 17/10/2011 Mon 21:28 L/T KENT MINERAL EXTRA COVER 0.75
4 4 20/10/2011 Thu 18:33 L/T AIRTEL-11 3 ODI ENG/IND 3.31
5 15 17/10/2011 Mon 18:34 L/T AIRTEL-11 2 ODI ENG/IND 2.61
6 91 17/10/2011 Mon 21:28 L/T KENT MINERAL EXTRA COVER 0.75



Gemini TV Go Getters
Serial No. Rank Date Day Start Time Programme TVR
1 64 18/10/2011 Tue 20:28 MOGALIREKULU 0.94
2 69 16/10/2011 Sun 12:35 TGF GOLIMAR 0.86
3 64 18/10/2011 Tue 20:28 MOGALIREKULU 0.94
4 69 16/10/2011 Sun 12:35 TGF GOLIMAR 0.86

ZEE TV (News/Forum/Soaps/Reality Shows)
Sub-Forums: Jhansi Ki Rani (News/Forum/Photos/Videos), Choti Si Zindagi (News/Forum/Photos/Videos), Geeta (News/Forum/Photos/Videos), Bhagonwali (News/Forum/Photos/Videos), Choti Bahu (News/Forum/Photos/Videos), Pavitra Rishta (News/Forum/Photos/Videos), Ram Milaayi Jodi (News/Forum/Photos/Videos), Sanjog Se Bani Sangini (News/Forum/Photos/Videos), Yahan Main Ghar Ghar Kheli (News/Forum/Photos/Videos), Shobha Somnath Kii (News/Forum/Photos/Videos), Mr. & Mrs. Kaushik ki Paanch Bahuen (News/Forum/Photos/Videos), Old Shows




Zee TV'S Zingers
Serial No. Rank Date Day Start Time Programme TVR
1 20 19/10/2011 Wed 20:30 YAHAN MEIN GHAR GHAR KHELI 2.35
2 21 19/10/2011 Wed 21:00 PAVITRA RISHTA 2.35
3 29 19/10/2011 Wed 19:30 CHHOTI BAHU 2.04
4 31 18/10/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.72
5 32 19/10/2011 Wed 21:29 RAM MILAYI JODI 1.71
6 49 21/10/2011 Fri 20:01 SHOBHA SOMNATH KI 1.22
7 60 22/10/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 1.02
8 67 21/10/2011 Fri 19:00 EK NAYI CHOTI SI ZINDAGI 0.89
9 93 16/10/2011 Sun 11:30 HFF SHOLAY 0.74
10 94 22/10/2011 Sat 17:22 BOROPLUS GOLD AWARDS 2011 0.74
11 20 19/10/2011 Wed 20:30 YAHAN MEIN GHAR GHAR KHELI 2.35
12 21 19/10/2011 Wed 21:00 PAVITRA RISHTA 2.35
13 29 19/10/2011 Wed 19:30 CHHOTI BAHU 2.04
14 31 18/10/2011 Tue 22:00 MRS KAUSHIK KI PAANCH BAHUEIN 1.72
15 32 19/10/2011 Wed 21:29 RAM MILAYI JODI 1.71
16 49 21/10/2011 Fri 20:01 SHOBHA SOMNATH KI 1.22
17 60 22/10/2011 Sat 20:30 MARUTI SUZUKI ALTO-STAR YA ROC 1.02
18 67 21/10/2011 Fri 19:00 EK NAYI CHOTI SI ZINDAGI 0.89
19 93 16/10/2011 Sun 11:30 HFF SHOLAY 0.74
20 94 22/10/2011 Sat 17:22 BOROPLUS GOLD AWARDS 2011 0.74
MTV Roadies 8.0 @ (Full Details/Contestants/Photos/Videos/Eliminations)


Colors TV (News/Forum/Soaps/Reality shows)
Sub-Forums: Sasural Simar ka (News/Forum/Photos/Videos), Balika Vadhu (News/Forum/Photos/Videos), Phulwa (News/Forum/Photos/Videos), Laagi Tujhse Lagan (News/Forum/Photos/Videos), Matti Ki Banno (News/Forum/Photos/Videos), Mukti Bandan (News/Forum/Photos/Videos), Na Aana Iss Des Laado (News/Forum/Photos/Videos), Rishton Se Badi Pratha (News/Forum/Photos/Videos), Uttaran (News/Forum/Photos/Videos), Bigg Boss Season 5 (News/Forum/Photos/Videos), India’s Got Talent (News/Forum/Photos/Videos), Parichay (News/Forum/Photos/Videos), Veer Shivaji (News/Forum/Photos/Videos), Old Shows



A Viacom18 initiative
Serial No. Rank Date Day Start Time Programme TVR
1 2 19/10/2011 Wed 19:59 BALIKA VADHU 3.66
2 14 17/10/2011 Mon 22:01 UTTARAN 2.74
3 23 21/10/2011 Fri 19:30 SASURAL SIMAR KA 2.19
4 27 21/10/2011 Fri 21:31 PARICHAY 2.1
5 30 21/10/2011 Fri 20:31 VEER SHIVAJI 1.77
6 33 22/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.66
7 41 21/10/2011 Fri 21:01 PHULWA 1.47
8 45 17/10/2011 Mon 22:31 BIGG BOSS SEASON 5 1.29
9 54 22/10/2011 Sat 20:57 NA AANA IS DES LAADO 1.13
10 65 21/10/2011 Fri 18:59 HAVAN 0.93
11 83 16/10/2011 Sun 21:57 BIGG BOSS SEASON 5-UNDEKHA ACT 0.78
12 85 22/10/2011 Sat 20:29 BADMASH COMPANY 0.77
13 92 16/10/2011 Sun 19:06 TELLYCHAKKAR NEW TALENT AWARDS 0.75
14 98 20/10/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.73
15 2 19/10/2011 Wed 19:59 BALIKA VADHU 3.66
16 14 17/10/2011 Mon 22:01 UTTARAN 2.74
17 23 21/10/2011 Fri 19:30 SASURAL SIMAR KA 2.19
18 27 21/10/2011 Fri 21:31 PARICHAY 2.1
19 30 21/10/2011 Fri 20:31 VEER SHIVAJI 1.77
20 33 22/10/2011 Sat 22:00 BIGG BOSS SEASON 5-AAPKA FARMA 1.66
21 41 21/10/2011 Fri 21:01 PHULWA 1.47
22 45 17/10/2011 Mon 22:31 BIGG BOSS SEASON 5 1.29
23 54 22/10/2011 Sat 20:57 NA AANA IS DES LAADO 1.13
24 65 21/10/2011 Fri 18:59 HAVAN 0.93
25 83 16/10/2011 Sun 21:57 BIGG BOSS SEASON 5-UNDEKHA ACT 0.78
26 85 22/10/2011 Sat 20:29 BADMASH COMPANY 0.77
27 92 16/10/2011 Sun 19:06 TELLYCHAKKAR NEW TALENT AWARDS 0.75
28 98 20/10/2011 Thu 13:30 LAAGI TUJHSE LAGAN 0.73

Full Details: MTV Unplugged

International TV News (UK, US, CANADA...)

Sun TV's Brightest Stars
Serial No. Rank Date Day Start Time Programme TVR
1 34 18/10/2011 Tue 21:04 THENDRAL 1.61
2 36 18/10/2011 Tue 20:28 THANGAM 1.57
3 37 18/10/2011 Tue 19:55 THIRUMATHI SELVAM 1.56
4 42 22/10/2011 Sat 19:27 TMF MUTHUKKU MUTHAGA 1.37
5 43 18/10/2011 Tue 21:36 CHELLAME 1.32
6 44 17/10/2011 Mon 19:29 NADASWARAM 1.31
7 46 17/10/2011 Mon 14:01 ATHIPOOKKAL 1.25
8 48 16/10/2011 Sun 19:26 TMF AMBASAMUTHIRAM AMBANI 1.24
9 51 16/10/2011 Sun 14:11 TMF BRUCE ALMIGHTY 1.2
10 61 16/10/2011 Sun 14:21 HEADLINE NEWS 1.01
11 62 16/10/2011 Sun 10:58 TMF UNAKKUM ENAKKUM 0.98
12 66 17/10/2011 Mon 13:29 ILAVARASI 0.9
13 68 16/10/2011 Sun 20:37 MAAMA MAPPLEI 0.86
14 72 18/10/2011 Tue 18:26 MADHAVI 0.83
15 81 17/10/2011 Mon 18:01 MUNTHANAI MUDITCHU 0.78
16 86 17/10/2011 Mon 19:00 SUN SAITHEGAL 0.76
17 88 18/10/2011 Tue 22:03 EDHAYAM 0.75
18 99 17/10/2011 Mon 13:00 VASANTHAM 0.71
19 34 18/10/2011 Tue 21:04 THENDRAL 1.61
20 36 18/10/2011 Tue 20:28 THANGAM 1.57
21 37 18/10/2011 Tue 19:55 THIRUMATHI SELVAM 1.56
22 42 22/10/2011 Sat 19:27 TMF MUTHUKKU MUTHAGA 1.37
23 43 18/10/2011 Tue 21:36 CHELLAME 1.32
24 44 17/10/2011 Mon 19:29 NADASWARAM 1.31
25 46 17/10/2011 Mon 14:01 ATHIPOOKKAL 1.25
26 48 16/10/2011 Sun 19:26 TMF AMBASAMUTHIRAM AMBANI 1.24
27 51 16/10/2011 Sun 14:11 TMF BRUCE ALMIGHTY 1.2
28 61 16/10/2011 Sun 14:21 HEADLINE NEWS 1.01
29 62 16/10/2011 Sun 10:58 TMF UNAKKUM ENAKKUM 0.98
30 66 17/10/2011 Mon 13:29 ILAVARASI 0.9
31 68 16/10/2011 Sun 20:37 MAAMA MAPPLEI 0.86
32 72 18/10/2011 Tue 18:26 MADHAVI 0.83
33 81 17/10/2011 Mon 18:01 MUNTHANAI MUDITCHU 0.78
34 86 17/10/2011 Mon 19:00 SUN SAITHEGAL 0.76
35 88 18/10/2011 Tue 22:03 EDHAYAM 0.75
36 99 17/10/2011 Mon 13:00 VASANTHAM 0.71

No comments:

Audience Favorites